Fall 2025 Predictions
You can find all this semester’s briefings here.
Week 1 (8/19)
Week 2 (8/26)
Week 3 (9/2)
Week 4 (9/9)
Week 5 (9/16)
Week 6 (9/23)
Week 7 (9/30)
Week 8 (10/7)
Week 9 (10/14)
Week 10 (10/21)
Week 11 (10/28)
Week 12 (11/4)
Week 13 (11/11)
Week 14 (11/18)
Leaderboard
| Rank | Name | Submissions | Correct Calls | Brier Score |
|---|---|---|---|---|
| 1 | Chris Haswell | 27 | 21/25 | 0.1205 |
| 2 | Paul Frilingos | 24 | 21/25 | 0.1213 |
| 3 | Akshara Singh | 24 | 19/25 | 0.1223 |
| 4 | Caleb Lux | 27 | 20/25 | 0.1272 |
| 5 | Mateo Ceron | 24 | 19/25 | 0.1369 |
| 6 | Jackson Bost | 27 | 19/25 | 0.1385 |
| 7 | Cierra Green | 27 | 19/25 | 0.1403 |
| 8 | Owen Johnston | 24 | 18/25 | 0.1429 |
| 9 | Nic Curtis | 25 | 18/25 | 0.1451 |
| 10 | Blake Martin | 25 | 19/25 | 0.1455 |
| 11 | Sarah Kate Maher | 27 | 19/25 | 0.1476 |
| 12 | Crowd | 27 | 19/25 | 0.1479 |
| 13 | Ellie Null | 25 | 19/25 | 0.1483 |
| 14 | Ana Valencia | 25 | 19/25 | 0.1490 |
| 15 | Joe Ornstein | 27 | 20/25 | 0.1501 |
| 16 | Zafar Ali | 24 | 18/25 | 0.1511 |
| 17 | Alika Otero-Ricalde | 23 | 17/25 | 0.1527 |
| 18 | Shaheer Ul-Islam | 24 | 17/25 | 0.1531 |
| 19 | Raquel Beatriz Caldas Laranjeira | 27 | 19/25 | 0.1557 |
| 20 | Anna Kneser | 25 | 18/25 | 0.1592 |
| 21 | Jack Lutz | 24 | 17/25 | 0.1595 |
| 22 | Sade Ezekiel | 27 | 18/25 | 0.1595 |
| 23 | Ruhi Doddamani | 24 | 17/25 | 0.1610 |
| 24 | Alizah Mudaliar | 26 | 17/25 | 0.1631 |
| 25 | Jhaycee Barnes | 24 | 16/25 | 0.1641 |
| 26 | Anna Barton-Caucci | 25 | 19/25 | 0.1684 |
| 27 | Hunter Murray | 22 | 15/25 | 0.1686 |
| 28 | Manuv Datta | 24 | 16/25 | 0.1760 |
| 29 | Amanda Neighbour | 26 | 17/25 | 0.1795 |
| 30 | Breanne Talley | 25 | 15/25 | 0.1799 |
| 31 | Francesca Mariano | 26 | 17/25 | 0.1882 |
| 32 | Kira Fleischer | 24 | 18/25 | 0.1885 |
| 33 | Liz Yancey | 25 | 17/25 | 0.1962 |
| 34 | Reese Fabritius | 23 | 16/25 | 0.1983 |
| 35 | Arshia Charkhian | 18 | 13/25 | 0.1993 |
| 36 | Caroline Mattox | 18 | 13/25 | 0.2007 |
| 37 | Sasha Mahtani | 24 | 16/25 | 0.2016 |
| 38 | James Hunter Darke | 22 | 14/25 | 0.2102 |
| 39 | Sierra Cross-Thompson | 21 | 13/25 | 0.2181 |
| 40 | Kristoffer Fields | 22 | 13/25 | 0.2248 |
Calibration Plots
