Fall 2025 Predictions

Author

Joe Ornstein

Published

February 20, 2026

You can find all this semester’s briefings here.

Week 1 (8/19)

Week 2 (8/26)

Week 3 (9/2)

Week 4 (9/9)

Week 5 (9/16)

Week 6 (9/23)

Week 7 (9/30)

Week 8 (10/7)

Week 9 (10/14)

Week 10 (10/21)

Week 11 (10/28)

Week 12 (11/4)

Week 13 (11/11)

Week 14 (11/18)

Leaderboard

Rank Name Submissions Correct Calls Brier Score
1 Paul Frilingos 24 21/26 0.1262
2 Chris Haswell 27 21/26 0.1263
3 Caleb Lux 27 21/26 0.1285
4 Akshara Singh 24 19/26 0.1315
5 Cierra Green 27 20/26 0.1411
6 Owen Johnston 24 19/26 0.1436
7 Jackson Bost 27 19/26 0.1448
8 Sarah Kate Maher 27 20/26 0.1454
9 Joe Ornstein 27 21/26 0.1460
10 Ana Valencia 25 20/26 0.1480
11 Shaheer Ul-Islam 24 18/26 0.1488
12 Blake Martin 25 19/26 0.1495
13 Ellie Null 25 19/26 0.1522
14 Crowd 27 19/26 0.1539
15 Alika Otero-Ricalde 23 17/26 0.1565
16 Mateo Ceron 24 19/26 0.1594
17 Zafar Ali 23 18/26 0.1598
18 Nic Curtis 24 17/26 0.1602
19 Anna Kneser 25 18/26 0.1627
20 Ruhi Doddamani 24 17/26 0.1644
21 Sade Ezekiel 27 18/26 0.1658
22 Jack Lutz 24 17/26 0.1686
23 Jhaycee Barnes 24 16/26 0.1694
24 Raquel Beatriz Caldas Laranjeira 27 19/26 0.1713
25 Anna Barton-Caucci 25 19/26 0.1715
26 Manuv Datta 24 17/26 0.1716
27 Hunter Murray 22 15/26 0.1718
28 Alizah Mudaliar 26 17/26 0.1721
29 Breanne Talley 25 16/26 0.1777
30 Amanda Neighbour 26 17/26 0.1864
31 Kira Fleischer 24 18/26 0.1908
32 Francesca Mariano 26 17/26 0.1948
33 Reese Fabritius 23 16/26 0.2003
34 Arshia Charkhian 18 13/26 0.2012
35 Liz Yancey 25 17/26 0.2012
36 Caroline Mattox 18 13/26 0.2026
37 Sasha Mahtani 24 16/26 0.2034
38 James Hunter Darke 22 14/26 0.2150
39 Kristoffer Fields 22 14/26 0.2217
40 Sierra Cross-Thompson 21 13/26 0.2408

Calibration Plots